<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cars are made to be driven.</title>
	<atom:link href="http://blog.retro-classics.co.nz/?feed=rss2&#038;p=1946" rel="self" type="application/rss+xml" />
	<link>http://blog.retro-classics.co.nz/?p=1946</link>
	<description></description>
	<lastBuildDate>Sun, 21 Aug 2016 23:15:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kyteler</title>
		<link>http://blog.retro-classics.co.nz/?p=1946&#038;cpage=1#comment-4420</link>
		<dc:creator>kyteler</dc:creator>
		<pubDate>Sun, 16 Aug 2009 05:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.retro-classics.co.nz/?p=1946#comment-4420</guid>
		<description><![CDATA[I actually think the use of &#039;A&#039; or &#039;B&#039; isn&#039;t as widely acknowledged as perhaps it should be.  From all accounts of what I&#039;ve seen in relation to the 1st Gen. cars, it&#039;s really only the English translations of History that claim all 1&#039;s as the ALSI-1 (often neglecting the suffix be that S(tandard) D(eluxe) or E(xport)) but also not taking note of which engine is sitting in the bay, use of the original GA30 1500cc gave the ALSI it&#039;s A prefix, had it been optioned with the GB30 (1900cc) then it would have received the a &#039;B&#039; prefix ie. BLSI.  From what I have seen, the chassis code should be known as &#039;LSI&#039; rather than &#039;ALSI&#039; as it seems to be.  If you look at the coding at the start of the 1962 Service Manual, it does appear to support this, bracket beside the pictures of different models is (*LSI-??????~) the &#039;?&#039; symbolizing the chassis numbers that that particular series of car ran from and to. I have come across several sites in Japanese also and the only time they give the code ALSI it is in direct reference to the 1500cc variant.  Pure speculation on my part given I don&#039;t speak or understand Japanese but I do believe models have been falsely lumped together over the years.  In both unofficial and semi-official nature.  In particular when you search Gen. I cars you seldom encounter the S21.  Lots of data I think has just been lost and neglected over the years.  I should probably learn Japanese and start really getting into their historical documentation on the cars rather than the diluted translated versions available.]]></description>
		<content:encoded><![CDATA[<p>I actually think the use of &#8216;A&#8217; or &#8216;B&#8217; isn&#8217;t as widely acknowledged as perhaps it should be.  From all accounts of what I&#8217;ve seen in relation to the 1st Gen. cars, it&#8217;s really only the English translations of History that claim all 1&#8242;s as the ALSI-1 (often neglecting the suffix be that S(tandard) D(eluxe) or E(xport)) but also not taking note of which engine is sitting in the bay, use of the original GA30 1500cc gave the ALSI it&#8217;s A prefix, had it been optioned with the GB30 (1900cc) then it would have received the a &#8216;B&#8217; prefix ie. BLSI.  From what I have seen, the chassis code should be known as &#8216;LSI&#8217; rather than &#8216;ALSI&#8217; as it seems to be.  If you look at the coding at the start of the 1962 Service Manual, it does appear to support this, bracket beside the pictures of different models is (*LSI-??????~) the &#8216;?&#8217; symbolizing the chassis numbers that that particular series of car ran from and to. I have come across several sites in Japanese also and the only time they give the code ALSI it is in direct reference to the 1500cc variant.  Pure speculation on my part given I don&#8217;t speak or understand Japanese but I do believe models have been falsely lumped together over the years.  In both unofficial and semi-official nature.  In particular when you search Gen. I cars you seldom encounter the S21.  Lots of data I think has just been lost and neglected over the years.  I should probably learn Japanese and start really getting into their historical documentation on the cars rather than the diluted translated versions available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve (nzmax)</title>
		<link>http://blog.retro-classics.co.nz/?p=1946&#038;cpage=1#comment-4419</link>
		<dc:creator>Steve (nzmax)</dc:creator>
		<pubDate>Sun, 16 Aug 2009 03:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.retro-classics.co.nz/?p=1946#comment-4419</guid>
		<description><![CDATA[The BLSI-3 cars were introduced in April 1962. His has a 1900cc engine. The ALSI-1 had the GA30 1500cc or GB30 1900cc optional, and the ALSI-2 had the GA4 1500cc or GB30 optional. (Its on the 2nd page of your Skyline/Skyway parts book ...lol)]]></description>
		<content:encoded><![CDATA[<p>The BLSI-3 cars were introduced in April 1962. His has a 1900cc engine. The ALSI-1 had the GA30 1500cc or GB30 1900cc optional, and the ALSI-2 had the GA4 1500cc or GB30 optional. (Its on the 2nd page of your Skyline/Skyway parts book &#8230;lol)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyteler</title>
		<link>http://blog.retro-classics.co.nz/?p=1946&#038;cpage=1#comment-4387</link>
		<dc:creator>kyteler</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.retro-classics.co.nz/?p=1946#comment-4387</guid>
		<description><![CDATA[I just assumed it was a 3 in that it was a 1962.  Interesting that you say it&#039;s an ALSID-2 though,  Does he only have the 1500cc engine?  I might have to flick another few e-mail(s) around!]]></description>
		<content:encoded><![CDATA[<p>I just assumed it was a 3 in that it was a 1962.  Interesting that you say it&#8217;s an ALSID-2 though,  Does he only have the 1500cc engine?  I might have to flick another few e-mail(s) around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve (nzmax)</title>
		<link>http://blog.retro-classics.co.nz/?p=1946&#038;cpage=1#comment-4381</link>
		<dc:creator>Steve (nzmax)</dc:creator>
		<pubDate>Thu, 13 Aug 2009 10:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.retro-classics.co.nz/?p=1946#comment-4381</guid>
		<description><![CDATA[Michael, his is actually an ALSID-2. Not a huge amount of differences between them or the BLSI-3 models. No differences of note externally anyway. Internally main difference is ALSI series have body colour steel dash, where BLSID-3 (only the deluxe) and all the S21&#039;s have vinyl covered dash. Bit of useless info.

Steve]]></description>
		<content:encoded><![CDATA[<p>Michael, his is actually an ALSID-2. Not a huge amount of differences between them or the BLSI-3 models. No differences of note externally anyway. Internally main difference is ALSI series have body colour steel dash, where BLSID-3 (only the deluxe) and all the S21&#8242;s have vinyl covered dash. Bit of useless info.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyteler</title>
		<link>http://blog.retro-classics.co.nz/?p=1946&#038;cpage=1#comment-4314</link>
		<dc:creator>kyteler</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.retro-classics.co.nz/?p=1946#comment-4314</guid>
		<description><![CDATA[Depends on their source, I resize them to a 350x263 &quot;thumbnail&quot; though to fit into the lowest resolution that this theme adjusts too, so if someone if viewing on a horrible setup then the page doesn&#039;t get all screwed around and up the wop.  If you right click and &quot;View Image&quot; or some such then you&#039;ll see the size they either originally are or if there&#039;s a sizable option, I link to it which can be viewed by clicking on the picture.  In this case they were only very small shots anyway.  I&#039;ll take what I can get though.  Don&#039;t discriminate on size, Zeb.  Geez.]]></description>
		<content:encoded><![CDATA[<p>Depends on their source, I resize them to a 350&#215;263 &#8220;thumbnail&#8221; though to fit into the lowest resolution that this theme adjusts too, so if someone if viewing on a horrible setup then the page doesn&#8217;t get all screwed around and up the wop.  If you right click and &#8220;View Image&#8221; or some such then you&#8217;ll see the size they either originally are or if there&#8217;s a sizable option, I link to it which can be viewed by clicking on the picture.  In this case they were only very small shots anyway.  I&#8217;ll take what I can get though.  Don&#8217;t discriminate on size, Zeb.  Geez.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeb</title>
		<link>http://blog.retro-classics.co.nz/?p=1946&#038;cpage=1#comment-4290</link>
		<dc:creator>Zeb</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.retro-classics.co.nz/?p=1946#comment-4290</guid>
		<description><![CDATA[Half-slam is mean


also, why are your photos so damn small?!?!]]></description>
		<content:encoded><![CDATA[<p>Half-slam is mean</p>
<p>also, why are your photos so damn small?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyteler</title>
		<link>http://blog.retro-classics.co.nz/?p=1946&#038;cpage=1#comment-4285</link>
		<dc:creator>kyteler</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.retro-classics.co.nz/?p=1946#comment-4285</guid>
		<description><![CDATA[Love that body roll, but yeah.  Would be choice.  Look how it sits normally though, I&#039;d still be fine with that.  Hell. I&#039;d be fine with just being able to use mine!]]></description>
		<content:encoded><![CDATA[<p>Love that body roll, but yeah.  Would be choice.  Look how it sits normally though, I&#8217;d still be fine with that.  Hell. I&#8217;d be fine with just being able to use mine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.retro-classics.co.nz/?p=1946&#038;cpage=1#comment-4284</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.retro-classics.co.nz/?p=1946#comment-4284</guid>
		<description><![CDATA[Cool! I especially love the mid-corner picture. Thats how much low yours needs + red side stripe.]]></description>
		<content:encoded><![CDATA[<p>Cool! I especially love the mid-corner picture. Thats how much low yours needs + red side stripe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
